Driver Points – As of June 27, 2011
| 1 | 33 | M. K. Kanke | 835 | 0 |
| 2 | 16 | Jacob Gomes | 831 | 4 |
| 3 | 03 | Jim Pettit II | 782 | 53 |
| 4 | 90 | Ross Strmiska | 762 | 73 |
| 5 | 18 | Eric Holmes | 745 | 90 |
| 6 | 26 | Derek Thorn | 743 | 92 |
| 7 | 42 | Dave Byrd | 710 | 125 |
| 8 | 37 | Keith Spangler | 671 | 164 |
| 9 | 20 | Jared Vorse | 652 | 183 |
| 10 | 51 | Carlos Vieira | 616 | 219 |
| 11 | 7 | Michael Sandoval ** | 596 | 239 |
| 12 | 73 | Ken Benhamou ** | 576 | 259 |
| 13 | 11 | Bryan Herzog | 570 | 265 |
| 14 | 24 | Scott Sanchez | 569 | 266 |
| 15 | 9 | Justin Westmoreland | 562 | 273 |
| 16 | 55 | Jonathan Mawhinney ** | 516 | 319 |
| 17 | 46 | Zane Lovelace ** | 433 | 402 |
| 18 | 54 | Joe Farre` | 370 | 465 |
| 19 | 36 | Jon Wood | 363 | 472 |
| 20 | 17 | Dallas Montes | 324 | 511 |
| 21 | 95 | Bear Rzesnowiecky ** | 318 | 517 |
| 22 | 05 | Eric Schmidt | 276 | 559 |
| 23 | 57 | David Ross ** | 254 | 581 |
| 24 | 27 | Greg Potts | 233 | 602 |
| 25 | 22 | Jonathon Gomez | 215 | 620 |
| 26 | 19 | Tim Smith ** | 212 | 623 |
| 27 | 53 | Cole Cabrera ** | 194 | 641 |
| 28 | 29 | Brennan Newberry | 182 | 653 |
| 29 | 10 | Mike Mendenhall | 134 | 701 |
| 30 | 21 | Jeff Oleen ** | 134 | 701 |
| 31 | 4 | Greg Voigt | 118 | 717 |
| 32 | 72 | Michelle Nagai ** | 112 | 723 |
| 33 | 1 | Mike David | 109 | 726 |
| 34 | 84 | Eddie Secord | 100 | 735 |
| 35 | 89 | Bobby Hodges ** | 97 |




