<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Raceways-Drag Racing, Motocross Racing, Oval Racing in Salt Lake, Utah</title>
	<atom:link href="http://www.rmrracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmrracing.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:43:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Military Appreciation Night-Presented by Utah Buick GMC Dealers</title>
		<link>http://www.rmrracing.com/military-appreciation-night-presented-by-utah-buick-gmc-dealers/</link>
		<comments>http://www.rmrracing.com/military-appreciation-night-presented-by-utah-buick-gmc-dealers/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America First Credit Union Super Oval]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4731</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://www.rmrracing.com/wp-content/uploads/2013/05/RMRMilitaryAppreciationNightMay272013.jpg"><img class="aligncenter size-full wp-image-4733" alt="RMRMilitaryAppreciationNightMay272013" src="http://www.rmrracing.com/wp-content/uploads/2013/05/RMRMilitaryAppreciationNightMay272013.jpg" width="720" height="960" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/military-appreciation-night-presented-by-utah-buick-gmc-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oval Schedule Explanation Regarding Opening Ceremonies</title>
		<link>http://www.rmrracing.com/oval-schedule-explanation-regarding-opening-ceremonies/</link>
		<comments>http://www.rmrracing.com/oval-schedule-explanation-regarding-opening-ceremonies/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America First Credit Union Super Oval]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4705</guid>
		<description><![CDATA[For the 2013 Oval season, we really looked hard into changing our nightly schedule.  In the past, spectator gates opened at 4pm, with the heat races starting at 6pm.  How our nightly schedule was run, in those first two hours that spectators were on property, they only had action available for 30 minutes at the&#8230; <a href="http://www.rmrracing.com/oval-schedule-explanation-regarding-opening-ceremonies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the 2013 Oval season, we really looked hard into changing our nightly schedule.  In the past, spectator gates opened at 4pm, with the heat races starting at 6pm.  How our nightly schedule was run, in those first two hours that spectators were on property, they only had action available for 30 minutes at the most.  This year, we moved our drivers meeting earlier in the day, practice and qualifying later so action will continuously run while our patrons are here.</p>
<p>&nbsp;</p>
<p>A vast majority of the time in 2012, we would have a very good crowd.  Most of that crowd would arrive in their seats after 6:00pm, the scheduled time for opening ceremonies and the National Anthem.  There were countless events in 2012 with over 3,000 people in attendance.  When we would do the Anthem, maybe 300 were in the stands.</p>
<p>&nbsp;</p>
<p>We felt that we should be performing the National Anthem in front of the most people possible.  I talked to several track operators and series promoters.  A big percentage of them hold their National Anthem before their Main events for the evening and after the preliminary heat races.  The RMR Management team decided to do the same for this season.</p>
<p>&nbsp;</p>
<p>Our flag flies high over the America First Credit Union Super Oval for the entire event.  We changed the timing to have as many people as possible stand as one for the playing of our National Anthem.  We fully support our military, both past and present and are so grateful for the freedom they provide and the sacrifices they have made.</p>
<p>RMR welcomes feedback, comments, and suggestions at <a title="race@rmrracing.com" href="mailto:race@rmrracing.com" target="_blank">race@rmrracing.com</a>. Please include the subject line: Opening Ceremonies</p>
<p>Mike Eames<br />
General Manager<br />
Rocky Mountain Raceways</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/oval-schedule-explanation-regarding-opening-ceremonies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsepower Heaven-Saturday, May 11</title>
		<link>http://www.rmrracing.com/horsepower-heaven-saturday-may-11/</link>
		<comments>http://www.rmrracing.com/horsepower-heaven-saturday-may-11/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America First Credit Union Super Oval]]></category>
		<category><![CDATA[NHRA Drag Strip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[Horsepower Heaven]]></category>
		<category><![CDATA[Oval Racing]]></category>
		<category><![CDATA[Rocky Mountain Raceways]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4657</guid>
		<description><![CDATA[&#160; HORSEPOWER HEAVEN AT ROCKY MOUNTAIN RACEWAYS Two Tracks &#124; One Night Go to HorsepowerHeavenSchedule2013 to download a printable schedule Spectators: Adults $20, Youth (5-12) $10 Purchase your tickets online and receive a FREE POPCORN with every ticket! Racers: ASA Oval $40 l NHRA Drag Strip ET $50, Extreme Series $100 Crew Price: $25 for both Oval and Drag&#8230; <a href="http://www.rmrracing.com/horsepower-heaven-saturday-may-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/yhLyyVZc4sg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<h2>HORSEPOWER HEAVEN AT ROCKY MOUNTAIN RACEWAYS</h2>
<h3>Two Tracks | One Night</h3>
<p><span id="more-4657"></span></p>
<ul>
<li>Go to <span style="color: #0000ff;"><a href="http://www.rmrracing.com/wp-content/uploads/2013/05/HorsepowerHeavenSchedule2013.pdf"><span style="color: #0000ff;">HorsepowerHeavenSchedule2013</span></a></span> to download a printable schedule</li>
<li>Spectators: Adults $20, Youth (5-12) $10</li>
<li>Purchase your tickets <span style="color: #0000ff;"><a title="http://smithstix.com/events/item/root/rocky-mountain-raceway" href="http://smithstix.com/events/item/root/rocky-mountain-raceway" target="_blank"><span style="color: #0000ff;">online</span></a></span> and receive a FREE POPCORN with every ticket!</li>
<li>Racers: ASA Oval $40 l NHRA Drag Strip ET $50, Extreme Series $100</li>
<li>Crew Price: $25 for both Oval and Drag</li>
<li>Driver gates open at 11:30am, Spectator gates at 1pm</li>
</ul>
<p>Join us for the 2nd annual Horsepower Heaven event featuring racing on the NHRA Drag Strip and America First Credit Union Super Oval. There will be something for everybody- including the first Trailer Race of the 2013 Season!</p>
<p>America First Credit Union Super Oval:<br />
ASA Pro Trucks, Maverik Modifieds, Hornets, Figure-8 Cars, Figure-8 Trailer Race</p>
<p>NHRA Drag Strip:<br />
- Power Adders: Top Alcohol Dragster, Pro Mods, Blown Altereds, and Injected Nitro Dragsters all in the same class!</p>
<p>- Extreme Series: featuring the 16 fastest Performance Place Extreme Dragsters and Fastlane Machine Extreme Outlaw cars on the property</p>
<p>- Special 12.0 Class: featuring all vehicles running quicker than 12.0 seconds through the quarter-mile</p>
<p>- Nitro Dragster vs Nitro Funny Car<br />
- Jet Cars</p>
<p style="text-align: center;"> Check out last year&#8217;s Doomsday of Destruction footage for a taste of figure-8 trailer racing!</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/Vdc2xt1o2Oo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p style="text-align: center;">Check out this drag racing footage to get preview of the jet car racing at Rocky Mountain Raceways!</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/SE99nku0eXg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/horsepower-heaven-saturday-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Drag Racers: Notice on the Use of Cameras</title>
		<link>http://www.rmrracing.com/attention-drag-racers-notice-on-the-use-of-cameras/</link>
		<comments>http://www.rmrracing.com/attention-drag-racers-notice-on-the-use-of-cameras/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHRA Drag Strip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4626</guid>
		<description><![CDATA[&#160; General Regulations on Cameras 2013 NHRA Rule Book Section 20, Page 38, 9:15 Please contact Ron Craft, Drag Strip Manager, with questions: (801) 252-9557 x106 or dragmgrrmr@aol.com Images from any camera permitted under this section are permitted to be used for competition/analytical purposes only. One camera permitted unless NHRA permission is granted for additional cameras. May&#8230; <a href="http://www.rmrracing.com/attention-drag-racers-notice-on-the-use-of-cameras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter  wp-image-3941" style="text-align: center;" alt="NHRA" src="http://www.rmrracing.com/wp-content/uploads/2013/02/NHRA.jpg" width="536" height="287" /></p>
<p>General Regulations on Cameras</p>
<p>2013 NHRA Rule Book</p>
<p>Section 20, Page 38, 9:15</p>
<p>Please contact Ron Craft, Drag Strip Manager, with questions: <strong>(801) 252-9557 x106 or </strong><em id="__mceDel"><a href="mailto:dragmgrrmr@aol.com">dragmgrrmr@aol.com</a></em></p>
<div style="display: inline !important;">
<div style="display: inline !important;">
<p style="display: inline !important;"><em>Images from any camera permitted under this section are permitted to be used for competition/analytical purposes only. One camera permitted unless NHRA permission is granted for additional cameras. May not be intentionally directed at the racer in the other lane without NHRA permission. Video may not be transmitted in any means or manner without NHRA permission, which permission, if granted, may be revoked at any time. Incident video may not be transmitted under any circumstances. No video monitors permitted in or on the car. Video may not be used in any way to determine track position in real time. <strong>Must be securely attached to the vehicle with appropriate fasteners. May not be attached with suction cups, wire ties, hose clamps etc</strong>. <strong>For any camera mounted external to the enclosed driver’s compartment of a full-bodied door car, anywhere on any open-bodied car (including FC, TAFC, and Competition Eliminator and E.T. Funny Car-type Altered bodies), and anywhere on any vehicle, car 7.49 (*4.49) seconds or quicker, all mounting brackets, associated fasteners, hardware, etc. from the camera to the vehicle attachment point must be metal, no plastic or nonmetallic components permitted. For all vehicles, attachment to the driver, the driver’s helmet, or the steering wheel/handle bars prohibited. </strong></em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/attention-drag-racers-notice-on-the-use-of-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text RMR to 91011 for Promotions and Notifications</title>
		<link>http://www.rmrracing.com/text-rmr-to-91011-for-promotions-and-notifications/</link>
		<comments>http://www.rmrracing.com/text-rmr-to-91011-for-promotions-and-notifications/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America First Credit Union Super Oval]]></category>
		<category><![CDATA[NHRA Drag Strip]]></category>
		<category><![CDATA[Rocky Mountain Raceways MotoX]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RMR Deals]]></category>
		<category><![CDATA[Rocky Mountain Raceways]]></category>
		<category><![CDATA[rocky mountain raceways specials]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4614</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://www.rmrracing.com/wp-content/uploads/2013/04/Slide1.jpg"><img class="aligncenter size-full wp-image-4616" alt="RMR Specials" src="http://www.rmrracing.com/wp-content/uploads/2013/04/Slide1.jpg" width="960" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/text-rmr-to-91011-for-promotions-and-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motocross Race #2-Friday, April 26</title>
		<link>http://www.rmrracing.com/motocross-race-2-friday-april-26/</link>
		<comments>http://www.rmrracing.com/motocross-race-2-friday-april-26/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rocky Mountain Raceways MotoX]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[RMR Motocross]]></category>
		<category><![CDATA[Rocky Mountain Raceways]]></category>
		<category><![CDATA[Seven Peaks Pass of all Passes]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4581</guid>
		<description><![CDATA[The Supercross Warm up race! Autograph signings from the BTO Sports Team and TiLube Yamaha Team! Our track was recently given a complete redesign! Adults $10, Youth (5-12) $5. Mechanics are $12 – must be 18 years of age Practice begins at 6 pm, Racing begins approximately at 7:15 pm.  There will be no admittance&#8230; <a href="http://www.rmrracing.com/motocross-race-2-friday-april-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://www.rmrracing.com/wp-content/uploads/2013/04/Crowd9.jpg"><img class="aligncenter size-large wp-image-4586" alt="RMR Motocross" src="http://www.rmrracing.com/wp-content/uploads/2013/04/Crowd9-1024x731.jpg" width="770" height="549" /></a><br />
The Supercross Warm up race! Autograph signings from the BTO Sports Team and TiLube Yamaha Team!</p>
<p>Our track was recently given a complete redesign!</p>
<ul>
<li>Adults $10, Youth (5-12) $5.</li>
<li>Mechanics are $12 – must be 18 years of age</li>
</ul>
<p>Practice begins at 6 pm, Racing begins approximately at 7:15 pm.  There will be no admittance after 10 pm.</p>
<p>Rider Information:</p>
<ul>
<li>$35 First Class/ $25 each additional</li>
<li>Event Registration is open from 4-6pm.</li>
<li>Must be a RMR Member- memberships can be purchased at the track.</li>
</ul>
<p><a class="thumbnail" href="http://www.rmrracing.com/wp-content/uploads/2013/04/Crowd5.jpg"><img class="aligncenter size-large wp-image-4584" alt="Rocky Mountain Raceways, Motocross" src="http://www.rmrracing.com/wp-content/uploads/2013/04/Crowd5-1024x731.jpg" width="770" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/motocross-race-2-friday-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight Drag Bash-Friday, April 26</title>
		<link>http://www.rmrracing.com/midnightdragbash/</link>
		<comments>http://www.rmrracing.com/midnightdragbash/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHRA Drag Strip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Midnight Drags]]></category>
		<category><![CDATA[Rocky Mountain Raceways]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4576</guid>
		<description><![CDATA[Join us on the NHRA Drag Strip for the first midnight event of the 2013 season. Bring your vehicle and see what it can do! Driver $20, Spectator $9 Click 2013 Midnight Drag Flyer for driver instructions and information Gates open at 4:30pm, Racing from 6pm-Midnight. Participant Clothing • No Shorts, Long pants only. • No sleeveless&#8230; <a href="http://www.rmrracing.com/midnightdragbash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us on the NHRA Drag Strip for the first midnight event of the 2013 season. Bring your vehicle and see what it can do!</p>
<p>Driver $20, Spectator $9</p>
<p>Click <a href="http://www.rmrracing.com/wp-content/uploads/2013/04/Midnight-Drag-Flyer.pdf">2013 Midnight Drag Flyer</a> for driver instructions and information</p>
<p>Gates open at 4:30pm, Racing from 6pm-Midnight.</p>
<p>Participant Clothing<br />
• No Shorts, Long pants only.<br />
• No sleeveless Shirts or Tank Tops.<br />
• Shoes must cover feet ,NO sandals.</p>
<p>Team D-Spare will have  exhibition style tandem drifting on the America First Credit Union Super Oval.<br />
<a class="thumbnail" href="http://www.rmrracing.com/wp-content/uploads/2013/04/DriftFlyer.jpg"><img class="aligncenter size-full wp-image-4577" alt="Rocky Mountain Raceways, Drifting, Midnight Drags" src="http://www.rmrracing.com/wp-content/uploads/2013/04/DriftFlyer.jpg" width="1100" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/midnightdragbash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Fast Five &#8211; Seth Andersen</title>
		<link>http://www.rmrracing.com/champion-fast-five-seth-andersen/</link>
		<comments>http://www.rmrracing.com/champion-fast-five-seth-andersen/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHRA Drag Strip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4559</guid>
		<description><![CDATA[Fast Five with a Champion Name: Seth Andersen Hometown: Kearns, Utah Sponsors: Lee Andersen &#38; Sons (Grandpa), Ford Andersen Paint, Mom, Dad, and Brothers What are your thoughts on the 2012 season? I thought it was a great season. Did any one event or situation change the season for you? Kevin Johnson helped us find&#8230; <a href="http://www.rmrracing.com/champion-fast-five-seth-andersen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-4561" alt="DSC_3647" src="http://www.rmrracing.com/wp-content/uploads/2013/04/DSC_3647-1024x680.jpg" width="770" height="511" /></p>
<h2><b>Fast Five with a Champion</b></h2>
<p>Name: Seth Andersen</p>
<p>Hometown: Kearns, Utah</p>
<p>Sponsors: Lee Andersen &amp; Sons (Grandpa), Ford Andersen Paint, Mom, Dad, and Brothers<span id="more-4559"></span></p>
<h3>What are your thoughts on the 2012 season?</h3>
<p>I thought it was a great season.</p>
<h3>Did any one event or situation change the season for you?</h3>
<p>Kevin Johnson helped us find a broken crankshaft key way. We were struggling before that.</p>
<h3>Did any one person stand out in helping you achieve the championship?</h3>
<p>My dad, he kept the car going for me.</p>
<h3>What have you been doing in the off-season?</h3>
<p>I play baseball, basketball, video games, and go to school.</p>
<h3>What do you hope to get out of next season?</h3>
<p>I am looking forward to hanging out with my friends at the track. Just being at the track is great. Winning a round is a bonus.</p>
<h3>2012 Highlight:</h3>
<p>Winning 4 races in a row (including Saturdays).</p>
<p><a class="thumbnail" href="http://www.rmrracing.com/wp-content/uploads/2013/04/DSC_1556.jpg"><img class="aligncenter size-large wp-image-4562" alt="DSC_1556" src="http://www.rmrracing.com/wp-content/uploads/2013/04/DSC_1556-1024x680.jpg" width="770" height="511" /></a></p>
<h3>Special thanks to:</h3>
<p>My mom, dad, grandpa, and brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/champion-fast-five-seth-andersen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-2-3 Car Sales Event</title>
		<link>http://www.rmrracing.com/1-2-3-car-sales-event/</link>
		<comments>http://www.rmrracing.com/1-2-3-car-sales-event/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America First Credit Union Super Oval]]></category>
		<category><![CDATA[NHRA Drag Strip]]></category>
		<category><![CDATA[Rocky Mountain Raceways MotoX]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4524</guid>
		<description><![CDATA[America First Credit Union, Maverik, and the Young Automotive Group have partnered together to bring you a unique offer, available exclusively at the 1-2-3 Car Sales Event on April 11-13 at Layton Hills Mall With any vehicle purchase at the 123 Car Sales event, customers will receive* 1 year supply of fuel from Maverik 2.99% financing, OAC 3&#8230; <a href="http://www.rmrracing.com/1-2-3-car-sales-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><img id="ext-gen2546" tabindex="30000" title="1-2-3 Car Sales Event " alt="" src="http://pictures.dealer.com/y/youngbuickgmctruck/0309/f597f32e0a0d02b7009ddde9069f5ea3.jpg" align="undefined" /></div>
<div></div>
<div>America First Credit Union, Maverik, and the Young Automotive Group have partnered together to bring you a unique offer, available exclusively at the<a title=" 1-2-3 Car Sales Event" href="http://123cardeal.com/" target="undefined"> 1-2-3 Car Sales Event</a> on April 11-13 at Layton Hills Mall</div>
<div>
With any vehicle purchase at the 123 Car Sales event, customers will <a title=" receive" href="http://123cardeal.com/about" target="undefined">receive</a>*<br />
1 year supply of fuel from Maverik<br />
2.99% financing, OAC<br />
3 months no payment</p>
<p>Visit <a title="123cardeal.com" href="http://123cardeal.com/" target="undefined">123cardeal.com</a> to view inventory and program details.<span id="more-4524"></span></p>
<p>Manufacturers include Buick, Chevrolet, GMC, KIA, and Subaru. The 123 Car Sales event will also include a large<br />
inventory of hand-picked, quality used cars. With Young Automotive Group&#8217;s Price Match Guarantee, you are ensured<br />
the best price on your new car.<br />
<b><br />
123 CAR SALES EVENT</b><br />
Thursday, April 11-Saturday, April 13<br />
9AM &#8211; 8PM</p>
<p>Layton Hills Mall<br />
1201 N Hill Field Rd, Layton, UT 84041</p>
<div></div>
<div><strong>Traveling North on Interstate 15</strong><br />
Exit 331 to N. Hill Field Rd., turn right on N. Hill Field road and travel to the second red light, and Layton Hills Mall will be on the left.</p>
<p><strong>Traveling South on Interstate 15</strong><br />
Exit 331 to N. Hill Field Rd., turn left on N. Hill Field road and travel to the Fourth red light, and Layton Hills Mall will be on the left.</p>
<p>*In order to receive benefits of the 123 Car Sales event, customer must retain the auto loan with America First Credit Union for at least one year. Failure to do so will result in a forfeiture of benefits. Maverik fuel will be distributed quarterly in the form of gift cards, valued at $300.00. Partners are not responsible for lost or stolen gift cards. Financing as low as 2.99%, Annual Percentage Rate, on approved credit, subject to terms and conditions, Equal Opportunity Lender. Customer will still accrue interest during the 90 days that will be repaid upon first payment</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/1-2-3-car-sales-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oval Track Restricted Area Pricing</title>
		<link>http://www.rmrracing.com/oval-track-pit-area-price-changes/</link>
		<comments>http://www.rmrracing.com/oval-track-pit-area-price-changes/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America First Credit Union Super Oval]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmrracing.com/?p=4517</guid>
		<description><![CDATA[Based on feedback and input from Wednesday&#8217;s drivers meeting, pricing for Restricted Area Acces in 2013 will be as follows: Driver &#8211; $40 per class Adult Crew (ages 13 and older) - $5 Restricted Area upgrade from General Admission pricing. (Example- May 4th is a $15 event, Crew will be $20. May 11th is a $20 event, Crewwill be $25.&#8230; <a href="http://www.rmrracing.com/oval-track-pit-area-price-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Based on feedback and input from Wednesday&#8217;s drivers meeting, pricing for Restricted Area Acces in 2013 will be as follows:</p>
<p><strong>Driver &#8211; $40 per class</strong></p>
<p><strong>Adult Crew (ages 13 and older) -</strong> $5 Restricted Area upgrade from General Admission pricing. (Example- May 4th is a $15 event, Crew will be $20. May 11th is a $20 event, Crewwill be $25. Monster Trucks is a $25 event, Crew will be $30.)</p>
<p><strong>Youth Crew (ages 0-12) &#8211; $10.00</strong></p>
<p>If you have any questions, please contact Dan Breach at <a href="mailto:dbreach@rmrracing.com">dbreach@rmrracing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmrracing.com/oval-track-pit-area-price-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
