Welcome to the Rocky Mountain Raceways. Real Racing, Real Super Oval, Real NHRA, Real Motocross, Real Close!

DRAG POINTS MAIN PAGE

SUPER PRO  •   PRO  •   SPORTSMAN  •   FAST COMPACT  •   MOTORCYCLE & SNOWMOBILE
TOP DRAGSTER  •   TOP SPORTSMAN

TOP SPORTSMAN
2007 POINT STANDINGS
Note: 
Click on your car number to see Points-by-Race!

2007 Champion   2007 Runner Up   2007 3rd Place
Frank Santarosa   Chad Demler   Flip Payne
CAR # PARTICIPANT HOMETOWN VEHICLE POINTS POSITION
E729 Frank Santarosa Draper 80 El Camino 197 1
791 Chad Demler Providence 37 Coupe 193 2
7744 Flip Payne Salt Lake City 63 Corvette 146 3
5844 Mark Tyacke Provo 33 Roadster 137 4
733M Todd Young Kearns 88 Camaro 120 5
W767 Joe Hopper Salt Lake City 67 Chevelle SS 112 6
7282 Doug Watts Syracuse 71 Chevelle 110 7
6649 Ken Ratzloff Idaho Falls, ID 53 Coupe 99 8
729 Mike Green Salt Lake City 87 Mustang 99 9
7500 Troy Hawker Wellsville 70 Challenger 89 10
7116 Larry Azcuenaga South Jordan 03 Grand Am 78 11
60 Rayce Muchmore Roy 27 "T" Roadster 74 12
6119 Dave Kvanicka Pocatello, ID 86 Corvette 63 13
U512 Mike Yocum Rawlins, WY 86 Firebird 61 14
B598 Brian Leibee Rocky Springs, WY 96 Firebird 56 15
7103 Kim Frederick Logan 63 Split Window 55 16
7439 Brad Deleeuw Heber 69 Nova 46 17
7868 Bill Spens Murray 34 Chevrolet 42 18
504T Kurt Averill Grand Junction, CO 70 Mustang 39 19
5445 Wayne Glasgow Casper, WY 01 Camaro 34 20
709L Luke Mandleco Ogden 66 Nova 27 21
749R Justin Linares Grantsville 94 Firebird 27 22
5529 Richard Nowlin Grand Junction, CO 94 Spitzer 20 23
8500 Not Registered Unknown Unknown 16 24

Please report errors to Ron Craft

Last Updated:  11/18/2007 09:39 PM

Click for Salt Lake City, Utah Forecast

 

 

-------------------