[2006/include/nav_top_2.htm]
[2006/include/banners_468x60.htm]

DRAG POINTS MAIN PAGE

SUPER PRO  •   PRO  •   SPORTSMAN  •   FAST COMPACT  •   MOTORCYCLE & SNOWMOBILE
TOP DRAGSTER  •   TOP SPORTSMAN

SPORTSMAN
2007 POINT STANDINGS
Note: 
Click on your car number to see Points-by-Race!

2007 Champion   2007 Runner Up   2007 3rd Place

Dan Pratt

 

Linda Panunzio

 

Doug Snow

1st Half - Champion   1st Half - Runner Up   1st Half - 3rd Place

Dan Pratt

 

Doug Snow

 

Eric Snow

2nd Half - Champion   2nd Half - Runner Up   2nd Half - 3rd Place

Linda Panunzio

 

Dan Pratt

 

Doug Snow

CAR # PARTICIPANT 1ST HALF
POINTS
1ST HALF
STANDINGS
2ND HALF
POINTS
2ND HALF
STANDINGS
TOTAL
POINTS
2007
STANDINGS
650 Dan Pratt 325 1 211 2 536 1
456 Linda Panunzio 42 38 228 1 270 2
642 Doug Snow 324 2 210 3 534 3
643 Eric Snow 274 3 173 6 447 4
M701 Lloyd McClure 230 5 176 5 406 5
307 Dennis Michelson 177 11 156 10 333 6
L702 Brett Leggett 209 6 120 21 329 7
167 Scott Smith 168 13 156 8 324 8
317 Mike Nixon 238 4 74 32 312 9
J732 Dave Bosgieter 164 15 146 12 310 10
R790 Stephen Sorensen 148 17 146 13 294 11
616 Travis Gaylord 188 10 100 27 288 12
454 Mike Wilson 146 18 140 15 286 13
Q769 Norma Pitt 198 8 64 34 262 14
406 Chris Weiss 117 22 144 14 261 15
170 Steve Weiss 144 19 114 24 258 16
M785 Debbie Hopper 132 21 116 23 248 17
Q727 Kathy Chatwin 110 24 126 18 236 18
440 Bob Hauck 94 28 136 16 230 19
107 Bruce Coggins 198 7 32 45 230 20
202 Frank Kucher 106 25 110 25 216 21
168 Lori Young 195 9 16 52 211 22
195 Robert Nettles 82 30 126 17 208 23
R360 Troy Richardson 172 12 36 40 208 24
129 Josh Beckstrom 152 16 48 37 200 25
CAR # PARTICIPANT 1ST HALF
POINTS
1ST HALF
STANDINGS
2ND HALF
POINTS
2ND HALF
STANDINGS
TOTAL
POINTS
2007
STANDINGS
Y711 John Berg 68 32 124 19 192 26
321 Danielle Tremelling 166 14 26 47 192 27
485 Allen Pack 84 29 106 26 190 28
C708 Bud Price 00 00 188 4 188 29
323 Brian Simmons 16 49 163 7 179 30
248 Rob Vigesaa 52 36 120 20 172 31
T710 Teri Taylor 136 20 32 43 168 32
R751 Terry Carlson 104 26 58 35 162 33
441 Lyle Biddle 00 00 156 9 156 34
338 Steve Denton 00 00 148 11 148 35
E765 Cory Smith 116 23 26 49 142 36
M753 Mike Derrick 00 00 116 22 116 37
740J James Ausick 104 27 00 62 104 38
900 Jeff Hugie 00 00 94 28 94 39
171 John Simmons 62 33 32 44 94 40
412 Gordon Burton 26 46 68 33 94 41
431 Kelly Wells 00 00 90 29 90 42
801 Geoff McManus 58 34 26 50 84 43
Y708 Scott Parsons 00 00 82 30 82 44
568 Mike Cantonwine 80 31 00 63 80 45
5844 Not Registered 00 00 79 31 79 46
654 Not Registered 58 35 00 64 58 47
163 Leo D. Hollis Jr. 00 00 52 36 52 48
708 Ed Payne 52 37 00 65 52 49
75 Wes Burningham 00 00 47 38 47 50
CAR # PARTICIPANT 1ST HALF
POINTS
1ST HALF
STANDINGS
2ND HALF
POINTS
2ND HALF
STANDINGS
TOTAL
POINTS
2007
STANDINGS
638 Ty Jacobs 00 00 42 39 42 51
217 Brad Setzer 42 39 00 66 42 52
867 Chris Carlson 00 00 36 41 36 53
629 Nick Mortenson 00 00 32 42 32 54
553 Richard Seaman 00 00 32 46 32 55
311 Mark Burnell 16 57 16 53 32 56
270 Glen Evans 32 40 00 67 32 57
N703 Shawn Maxfield 32 41 00 68 32 58
7 Phil Smith 32 42 00 69 32 59
213 Tetlo Goings 00 00 26 48 26 60
522 Not Registered 26 43 00 70 26 61
G744 Bob Brozowski 26 44 00 71 26 62
969 Shane Hemsley 26 45 00 72 26 63
484 Mike Barker 26 47 00 73 26 64
517 Brad Hammond 00 00 16 51 16 65
302 Not Registered 00 00 16 54 16 66
707 Not Registered 00 00 16 55 16 67
H702 Hilary Harlan 00 00 16 56 16 68
842 Casey Willard 00 00 16 57 16 69
N782 Roger Quick 00 00 16 58 16 70
423 David Alarid 00 00 16 59 16 71
816 Harald Floisand 00 00 16 60 16 72
458 Not Registered 00 00 16 61 16 73
740 Nick Ausick 16 48 00 74 16 74
815 Rod Bybee 16 50 00 75 16 75
CAR # PARTICIPANT 1ST HALF
POINTS
1ST HALF
STANDINGS
2ND HALF
POINTS
2ND HALF
STANDINGS
TOTAL
POINTS
2007
STANDINGS
F697 Dan Fawcett 16 51 00 76 16 76
716 Justin Tremelling 16 52 00 77 16 77
190 Brad Edwards 16 53 00 78 16 78
667 Leo Ellis 16 54 00 79 16 79
147 Not Registered 16 55 00 80 16 80
525 Charlie Taylor 16 56 00 81 16 81

Please report errors to Ron Craft

Last Updated:  11/27/2008 11:15 PM

Click for Salt Lake City, Utah Forecast

Super Sonic Car Wash

 

 

[2006/include/nav_bottom3.htm]
[2006/include/copyright.htm]
[2006/include/bottom.htm]