Welcome to the Rocky Mountain Raceways.

DRAG POINTS MAIN PAGE

HEAVY  •  FAST COMPACT  •  SPORT COMPACT  •  TRUCK  •  HIGH SCHOOL  •  MOTORCYCLE
JR. DRAGSTER MAJOR  •  JR. DRAGSTER MINOR  •  JR. DRAGSTER ROOKIE

STREET LEGAL SPORT COMPACT
2005 FINAL POINT STANDINGS

CAR # PARTICIPANT HOME TOWN VEHICLE POINTS POSITION
319 Rob Hauck SLC Ut 04 Subaru 390 1
777 Karl Martin SLC Ut 94 Tempo 340 2
392 Jeremy Budd West Jordan Ut 03 Nissan 330 3
624 Bryan Thompson West Jordan Ut 86 Corolla 330 4
143 Wesley Morgan SLC Ut 90 Talon 260 5
139 Scott Moore WVC Ut 94 Mirage 244 6
283 Henry Smith Goshen Ut 05 Saturn 220 7
108 Nick Trumbo Sandy Ut 97 Civic 172 8
912 Mark Bremer Sandy Ut 95 Integra 146 9
405 Mike Beck Kaysville Ut 02 WRX 124 10
208 Scott Klema Magna Ut 91 Escort 120 11
238 Terrell Davis Ogden Ut 99 Maxima 98 12
112 Geoff Lissaman West Jordan Ut 99 328I 88 13
409 Greg Lowes Pleasant View Ut 02 WRX 74 14
402 Stephanie Bird Idaho Falls Id 03 SRT 4 72 15
423 David Beck Kaysville Ut 04 WRX 68 16
300 David Goldman Midvale Ut 90 300LX 58 17
213 John Willhard Woods Cross Ut 97 Neon 58 18
218 Josuha Norris WVC Ut 03 Tiburon 58 19
246 Joey Cressull Murray Ut 05 Jetta 58 20
842 Angela Conley Hooper Ut 96 Integra 52 21
636 Dustin Petersen SLC Ut 90 Probe 46 22
105 Eric Gothrie Layton Ut 91 Talon 46 23
122 Ivan Girault Kearns Ut 03 Sunfire 42 24
438 Matt Wischmann Layton Ut 90 Integra 42 25
216 Dylan Kaufman Draper Ut 96 Civic 42 26
344 Jason Kemp Sandy Ut 88 Supra 42 27
412 Ryan Wilson Ogden Ut 91 240 SX 42 28
428 Randy Funk Roy Ut 90 Eclipse 36 29
258 Brian Walker SLC Ut 92 Talon 36 30
       4 Tied with 32 points     32 31

Please report errors to Ron Craft

Last Updated:  03/07/2007 10:50 AM   

 

Click for Salt Lake City, Utah Forecast

 

 

-------------------